Lease Information
| Loft # | Bedrooms | Bath | Lease rate | Availability | Security Deposit |
|---|---|---|---|---|---|
| 200 | 2 | 2 | $ 935.00 | Leased | $ 1000.00 |
| 210 | 2 | 2 | $ 845.00 | Leased | $ 900.00 |
| 220 | Studio | 1 | $ 595.00 | Leased | $ 700.00 |
| 300 | 2 | 2 | $ 935.00 | Leased | $ 1000.00 |
| 310 | 2 | 2 | $ 845.00 | Leased | $ 900.00 |
| 320 | Studio | 1 | $ 595.00 | Leased | $ 700.00 |
One year Lease Required. Sorry, No Pets Allowed.
Contact us for information about our waiting list.